Board Results
CLASS-10th RESULT 2018-2019
SN. | STUDENT NAME | ROLL NO | HINDI | ENGLISH | SANSKRIT | MATHS | SCIENCE | SO.SC. | TOTAL | RESULT | PERCENT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | IN | TH | IN | TH | IN | TH | IN | TH | PR | TH | IN | 500 | P/F/S | ||||
80 | 20 | 80 | 20 | 80 | 20 | 80 | 20 | 80 | 20 | 80 | 20 | ||||||
1 | AMIT GAUR | 191727644 | 45 | 17 | 23 | 20 | 44 | 16 | 14 | 19 | 26 | 17 | 28 | 17 | 253 | S | 50.6 |
2 | ANIKET DHAKAD | 191727429 | 48 | 20 | 63 | 20 | 61 | 20 | 28 | 20 | 39 | 19 | 51 | 20 | 361 | P | 72.2 |
3 | ARADHANA PAWAR | 191727366 | 62 | 16 | 54 | 14 | 55 | 14 | 44 | 17 | 35 | 18 | 57 | 13 | 346 | P | 69.2 |
4 | ARUN MEENA | 191727540 | 45 | 16 | 36 | 18 | 45 | 18 | 23 | 19 | 51 | 18 | 31 | 18 | 296 | P | 59.2 |
5 | ASHIF KHAN | 191727596 | 36 | 16 | 27 | 14 | 37 | 17 | 23 | 20 | 14 | 16 | 27 | 19 | 236 | S | 47.2 |
6 | BRAJESH DHAKAD | 191727534 | 35 | 13 | 27 | 10 | 35 | 12 | 16 | 15 | 18 | 15 | 27 | 15 | 207 | S | 41.4 |
7 | CHANCHAL PRAJAPATI | 191727578 | 60 | 17 | 42 | 19 | 48 | 19 | 40 | 20 | 43 | 18 | 53 | 19 | 338 | p | 67.6 |
8 | DEEPAK LODHA | 191727478 | 54 | 15 | 39 | 18 | 56 | 18 | 45 | 17 | 40 | 18 | 35 | 19 | 318 | p | 63.6 |
9 | JAHEER KHAN | 191727604 | 37 | 16 | 23 | 14 | 27 | 14 | 13 | 18 | 34 | 18 | 42 | 17 | 242 | S | 48.4 |
10 | JEENAT BANO | 191727599 | 55 | 16 | 27 | 18 | 41 | 16 | 12 | 17 | 32 | 17 | 36 | 18 | 280 | P | 56 |
11 | PARYUL JAIN | 191727483 | 35 | 16 | 44 | 18 | 54 | 19 | 28 | 20 | 27 | 18 | 27 | 18 | 279 | P | 55.8 |
12 | PAWAN LODHA | 191727414 | 53 | 18 | 42 | 19 | 48 | 20 | 28 | 16 | 39 | 18 | 33 | 17 | 307 | P | 61.4 |
13 | PRAVEENA RAJPUT | 191727371 | 55 | 16 | 44 | 19 | 53 | 14 | 56 | 17 | 45 | ABS | 34 | 18 | 326 | P | 65.2 |
14 | RAJ YADAV | 191727448 | 48 | 20 | 39 | 16 | 56 | 20 | 23 | 19 | 26 | 18 | 38 | 20 | 301 | P | 60.2 |
15 | RAVEENA VISHWAKARMA | 191727399 | 45 | 15 | 44 | 17 | 63 | 13 | 48 | 19 | 39 | ABS | 27 | 19 | 310 | P | 62 |
16 | RAVI DHAKAD | 191727634 | 58 | 19 | 44 | 17 | 51 | 20 | 45 | 19 | 28 | 18 | 47 | 20 | 340 | p | 68 |
17 | SAMEEKSHA MAINA | 191727508 | 44 | 20 | 34 | 19 | 52 | 20 | 27 | 19 | 17 | 17 | 56 | 20 | 311 | P | 62.2 |
18 | SATYAM NARWARIYA | 191727566 | 65 | 20 | 58 | 18 | 68 | 20 | 38 | 19 | 49 | 19 | 57 | 20 | 394 | P | 78.8 |
19 | SHEETAL PRIHAR | 191727573 | 62 | 20 | 32 | 19 | 64 | 19 | 40 | 17 | 49 | 18 | 50 | 19 | 358 | P | 71.6 |
20 | SONAKSHI SONI | 191727515 | 47 | 20 | 45 | 20 | 58 | 20 | 51 | 12 | 19 | 26 | 17 | 27 | 327 | P | 65.4 |
21 | VINOD GURJAR | 191727644 | 40 | 7 | 18 | 10 | 40 | 7 | 38 | 8 | 26 | 15 | 27 | 11 | 219 | P | 43.8 |
22 | VIVEK SINGH RAJPUT | 191727391 | 44 | 19 | 18 | 17 | 38 | 17 | 43 | 16 | 27 | 17 | 24 | 18 | 263 | S | 52.6 |
CLASS-12th PCM RESULT 2018-2019
SN. | STUDENT NAME | ROLL NO | HINDI/SANSKRIT | ENGLISH | MATHS | PHYSICS | CHEMISTRY | IND.MUSIC | TOTAL | RESULT | PERCENT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TH | TH | TH | PR | TH | PR | TH | PR | 500 | P/F/S | ||||
80 | 80 | 80 | 70 | 30 | 70 | 30 | 70 | 30 | ||||||
1 | NITIN SHARMA | 291726204 | 66 | 50 | 48 | 29 | 29 | 25 | 25 | 0 | 0 | 272 | P | 54.4 |
1 | GYAT SHARMA | 291726236 | 62 | 46 | 43 | 23 | 29 | 15 | 27 | 30 | 20 | 245 | S | 49 |
CLASS-12th BIOLOGY RESULT 2018-2019
SN. | STUDENT NAME | ROLL NO | HINDI | ENGLISH | BIOLOGY | PHYSICS | CHEMISTRY | TOTAL | RESULT | PERCENT | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH | TH | TH | PR | TH | PR | TH | PR | 600 | P/F/S | ||||
100 | 100 | 80 | 20 | 80 | 20 | 80 | 20 | ||||||
1 | DEEPAK LODHA | 291726162 | 63 | 38 | 35 | 28 | 24 | 29 | 30 | 24 | 271 | P | 54.2 |
2 | POORTI DHAKAD | 291726179 | 56 | 40 | 36 | 28 | 30 | 28 | 35 | 25 | 278 | P | 55.6 |
3 | RAMKANYA MEENA | 291726141 | 71 | 60 | 52 | 27 | 28 | 17 | 32 | 27 | 324 | P | 64.8 |
4 | RAVINDER PATEL | 291726144 | 38 | 49 | 42 | 26 | 10 | 28 | 27 | 25 | 271 | S | 49 |
5 | SHIVANI KUSHWAH | 291726257 | 45 | 34 | 33 | 29 | 23 | 28 | 42 | 25 | 259 | P | 51.8 |
CLASS-12th ARTS RESULT 2018-2019
SN. | STUDENT NAME | ROLL NO | HINDI | ENGLISH | HISTORY | POLITICAL.SC | SOCILOGY | TOTAL | RESULT | PERCENT |
---|---|---|---|---|---|---|---|---|---|---|
100 | 100 | 100 | 100 | 100 | 500 | P/F/S | ||||
1 | ABHISHEK AHIRWAR | 291726221 | 60 | 55 | 70 | 63 | 58 | 306 | P | 61.2 |
2 | ANURAG SHARMA | 291726207 | 56 | 61 | 60 | 58 | 60 | 295 | P | 59 |
3 | MAHESH RAJOUT | 291726191 | 53 | 53 | 45 | 55 | 57 | 263 | P | 52.6 |
4 | MANGAL SINGH | 291726160 | 66 | 48 | 72 | 56 | 67 | 309 | P | 61.8 |
5 | RANI KEWAT | 291726154 | 50 | 08 | 28 | 34 | 41 | 161 | F | 32.2 |
6 | RANI KUSHWAH | 291726174 | 51 | 50 | 56 | 59 | 70 | 286 | P | 57.2 |
7 | SONAL SEN | 291726240 | 55 | 45 | 61 | 65 | 53 | 279 | P | 55.8 |
8 | SOURABH RAJPUT | 291726253 | 24 | 33 | 24 | 23 | 24 | 128 | F | 25.6 |
9 | YUVRAJ DHAKAD | 291726175 | 55 | 35 | 68 | 64 | 53 | 275 | P | 55 |